Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $78,958.65 | +1.98% | $1.71B | $1.57T | |
| 2 | $2,504.03 | +1.81% | $1.07B | $301.74B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $702.28 | +0.63% | $110.57M | $98.32B | |
| 5 | $1.50 | -1.91% | $393.85M | $86.84B | |
| 6 | $1.00 | +0.02% | $3.29B | $60.02B | |
| 7 | $95.32 | -0.06% | $340.38M | $45.28B | |
| 8 | $0.3439 | -0.12% | $29.58M | $29.78B | |
| 9 | $0.0913 | -3.10% | $93.91M | $13.42B | |
| 10 | $0.2227 | -2.67% | $41.35M | $7.91B | |
| 11 | $11.65 | +0.16% | $38.95M | $7.45B | |
| 12 | $0.1965 | -1.60% | $30.14M | $5.99B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $275.70 | -0.36% | $15.29M | $5.46B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $52.04 | -1.85% | $28.19M | $3.93B | |
| 17 | Shiba Inu SHIB | $0.00000542 | -2.52% | $7.06M | $3.19B |
| 18 | $7.53 | -1.40% | $20.99M | $3.09B | |
| 19 | $4.35 | -6.05% | $45.14M | $2.61B | |
| 20 | Sui SUI | $0.8217 | -1.23% | $87.43M | $2.55B |
| 21 | NEAR Protocol NEAR | $1.97 | -0.50% | $66.31M | $2.37B |
| 22 | $135.57 | -3.21% | $61.00M | $2.03B | |
| 23 | Pepe PEPE | $0.00000409 | -0.97% | $55.26M | $1.72B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9090 | -2.57% | $5.98M | $1.36B | |
| 26 | $0.1154 | +6.91% | $13.19M | $1.20B | |
| 27 | $7.78 | -1.89% | $3.37M | $1.18B | |
| 28 | Render RENDER | $1.49 | -0.33% | $5.65M | $776.88M |
| 29 | $1.55 | -3.24% | $2.03M | $605.28M | |
| 30 | Injective INJ | $5.57 | +8.05% | $12.20M | $551.43M |
| 31 | $0.7561 | -2.40% | $5.64M | $483.90M | |
| 32 | Arbitrum ARB | $0.0986 | -4.64% | $7.06M | $443.70M |
| 33 | $0.3289 | -4.83% | $6.16M | $427.57M | |
| 34 | Aptos APT | $0.6130 | -5.84% | $8.01M | $355.54M |
| 35 | Lido DAO LDO | $0.3866 | -3.01% | $6.34M | $346.01M |
| 36 | FLOKI FLOKI | $0.00002725 | -1.09% | $3.93M | $261.60M |
| 37 | Bonk BONK | $0.00000319 | -4.49% | $4.46M | $226.49M |
| 38 | Sei SEI | $0.0473 | -1.07% | $3.44M | $208.03M |
| 39 | dogwifhat WIF | $0.2001 | -0.60% | $3.66M | $199.90M |
| 40 | Celestia TIA | $0.3711 | -4.21% | $3.03M | $178.13M |
| 41 | THORChain RUNE | $0.4830 | +2.33% | $1.68M | $169.05M |
| 42 | Optimism OP | $0.1082 | -4.92% | $3.73M | $162.30M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.02% | $3.29B | $60.02B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.65 | +0.16% | $38.95M | $7.45B | |
| 19 | $4.35 | -6.05% | $45.14M | $2.61B | |
| 22 | $135.57 | -3.21% | $61.00M | $2.03B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.57 | +8.05% | $12.20M | $551.43M |
| 33 | $0.3289 | -4.83% | $6.16M | $427.57M | |
| 35 | Lido DAO LDO | $0.3866 | -3.01% | $6.34M | $346.01M |
| 41 | THORChain RUNE | $0.4830 | +2.33% | $1.68M | $169.05M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.